

| รหัสสินค้า | SKU-01146 | 
| หมวดหมู่ | Photoelectric Sensor | 
| ราคา | 2,550.00 บาท | 
| สถานะสินค้า | พร้อมส่ง | 
| สภาพ | สินค้าใหม่ | 
| ลงสินค้า | 4 ก.ย. 2568 | 
| อัพเดทล่าสุด | 4 ก.ย. 2568 | 
| คงเหลือ | 1 Ea | 
| จำนวน | Ea  | 
| Shape | Square type | 
|---|---|
| Sensing method | Through-beam type | 
| Sensing distance | 15 m | 
| Standard sensing object | Opaque: 12 mm dia. min. | 
| Directional angle | Emitter: 3 to 15 ° Receiver: 3 to 15 °  | 
| Light source | Infrared LED (870 nm) | 
| Power supply voltage | 10 to 30 VDC ripple (p-p) 10% included | 
| Current consumption | Emitter: 20 mA max. Receiver: 20 mA max.  | 
| Control output | NPN open collector 30 VDC max. 100 mA max. Residual voltage: 2 V max.  | 
| Operation mode | Light-ON/Dark-ON selectable | 
| Protective circuit | Output short-circuit protection, Output reverse polarity protection, Power supply reverse polarity protection | 
| Response time | Operate or reset: 1 ms max. | 
| Sensitivity setting | Single-turn adjustment | 
| Ambient illuminance | Incandescent lamp: 3,000 lx max. Sunlight: 10,000 lx max.  | 
| Ambient temperature range (Operating) | -25 to 55 ℃ (with no freezing or condensation) | 
| Ambient temperature range (Storage) | -40 to 70 ℃ (with no freezing or condensation) | 
| Ambient humidity range (Operating) | 35 to 85 % (with no condensation) | 
| Ambient humidity range (Strage) | 35 to 95 % (with no condensation) | 
| Insulation resistance | 20 MΩ min. (500 VDC megger) | 
| Dielectric strength | 1000 VAC 50/60 Hz 1 min | 
| Vibration resistance | Destruction: 10 to 55 Hz, 1.5 mm double amplitude each in X, Y, and Z directions for 2 h | 
| Shock resistance | Destruction: 500 m/s2 3 times each in X, Y and Z directions | 
| Degree of protection | IEC: IP67 Company standard: Oil-proof DIN40050-9: IP69K  | 
| Connection method | Pre-wired models (Cable length 2 m) | 
| Indicator | Operation indicator (yellow), Stability indicator (green), Power indicator (green) | 
| Weight | Package: Approx. 150 g | 
| Accessories | Instruction manual | 
| Material | Case: SUS316L Lens: Methacrylate resin Display: PEI (Polyetherimide) Mode selector switch: PEEK Adjustment: PEEK Cable: Oil-resistant vinyl chloride Seals: Fluorocarbon rubber  | 


| หน้าที่เข้าชม | 304,693 ครั้ง | 
| ผู้ชมทั้งหมด | 197,118 ครั้ง | 
| เปิดร้าน | 31 มี.ค. 2559 | 
| ร้านค้าอัพเดท | 4 พ.ย. 2568 | 
			d-iengineer