

| รหัสสินค้า | 0040010141 | 
| หมวดหมู่ | Photoelectric Sensor | 
| ราคา | 2,250.00 บาท | 
| น้ำหนัก | 65 กรัม | 
| สถานะสินค้า | พร้อมส่ง | 
| สภาพ | สินค้าใหม่ | 
| ลงสินค้า | 4 ก.ย. 2568 | 
| อัพเดทล่าสุด | 4 ก.ย. 2568 | 
| คงเหลือ | 1 Ea | 
| จำนวน | Ea  | 
| Shape | Square type | 
|---|---|
| Sensing method | Distance-setting | 
| Sensing distance | White paper 100 x 100 mm: 20 to 300 mm Black paper 100 x 100 mm: 20 to 160 mm  | 
| Setting range | White paper 100 x 100 mm: 40 to 300 mm Black paper 100 x 100 mm: 40 to 160 mm  | 
| Spot size | 0.5 mm dia. max. (sensing distance: 300 mm) | 
| Minimum sensing object | 0.2 mm min. dia. (Pin gauge (Stainless steel) at 300 mm) | 
| Differential distance | 5% max. of setting distance | 
| Reflectivity characteristic (black-white error) | 5% max. at setting distance 160 mm | 
| Light source | Red LD (655 nm) | 
| Classification of laser | IEC: Class 1 FDA: Class 1 JIS: Class 1  | 
| Power supply voltage | 12 to 24 VDC±10% ripple (p-p) 10% max. | 
| Current consumption | 30 mA max. | 
| Control output | NPN open collector 26.4 VDC max. 100 mA max. Residual voltage: 1 V max. (Load current Less than 10 mA) Residual voltage: 2 V max. (Load current 10 to 100 mA)  | 
| Operation mode | Light-ON/Dark-ON selectable | 
| Protective circuit | Output short-cut protection, Output reverse polarity protection, Power supply reverse polarity protection | 
| Response time | Operate or reset: 1 ms max. | 
| Sensitivity setting | 5-turn endless adjustment | 
| Ambient illuminance | Incandescent lamp: 3,000 lx max. Sunlight: 10,000 lx max.  | 
| Ambient temperature range (Operating) | -10 to 55 ℃ (with no freezing or condensation) | 
| Ambient temperature range (Storage) | -25 to 70 ℃ (with no freezing or condensation) | 
| Ambient humidity range (Operating) | 35 to 85 % (with no freezing or condensation) | 
| Ambient humidity range (Strage) | 35 to 95 % (with no freezing or condensation) | 
| Insulation resistance | 20 MΩ min. (500 VDC megger) | 
| Dielectric strength | 1000 VAC 50/60 Hz 1 min | 
| Vibration resistance | Destruction: 10 to 55 Hz, 1.5 mm double amplitude each in X, Y, and Z directions for 2 h | 
| Shock resistance | Destruction: 500 m/s2 3 times each in X, Y and Z directions | 
| Degree of protection | IEC: IP67 | 
| Connection method | Pre-wired models (Cable length 2 m) | 
| Indicator | Operation indicator (orange), Stability indicator (green) | 
| Weight | Package: Approx. 65 g | 
| Accessories | Instruction manual | 
| Material | Case: Polybutylene terephthalate (PBT) Lens: Denatured Polyarylate  | 


| หน้าที่เข้าชม | 304,693 ครั้ง | 
| ผู้ชมทั้งหมด | 197,118 ครั้ง | 
| เปิดร้าน | 31 มี.ค. 2559 | 
| ร้านค้าอัพเดท | 4 พ.ย. 2568 | 
			d-iengineer